No. Ruas | 11.07 |
Nama Ruas | Bukit Jering - Muara Siran |
Panjang (km) | 11.53 |
Lebar (m) | 5 |
Status | Jalan Kabupaten |
Fungsi | JLP |
No | No Jembatan | Nama Jembatan |
---|---|---|
1 | 64.02.11.007.01 | Jembatan Bukit Jering - Muara Siran I |
2 | 64.02.11.007.02 | Jembatan Bukit Jering - Muara Siran II |
3 | 64.02.11.007.03 | Jembatan Bukit Jering - Muara Siran III |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon