No. Ruas | 16.14 |
Nama Ruas | Jl. Loa Raya |
Panjang (km) | 7.68 |
Lebar (m) | 4 |
Status | Jalan Kabupaten |
Fungsi | JLP |
No | No Jembatan | Nama Jembatan |
---|---|---|
1 | 64.02.16.014.01 | Jembatan Jl. Loa Raya I |
2 | 64.02.16.014.02 | Jembatan Jl. Loa Raya II |
3 | 64.02.16.014.03 | Jembatan Jl. Loa Raya III |
4 | 64.02.16.014.04 | Jembatan Jl. Loa Raya IV |
5 | 64.02.16.014.05 | Jembatan Jl. Loa Raya V |
6 | 64.02.16.014.06 | Jembatan Jl. Loa Raya VI |
7 | 64.02.16.014.07 | Jembatan Jl. Loa Raya VII |
8 | 64.02.16.014.08 | Jembatan Jl. Loa Raya VIII |
9 | 64.02.16.014.09 | Jembatan Jl. Loa Raya IX |
10 | 64.02.16.014.10 | Jembatan Jl. Loa Raya X |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon