No. Ruas | 19.02 |
Nama Ruas | Sarinadi - Kedang Ipil |
Panjang (km) | 12.29 |
Lebar (m) | 5 |
Status | Jalan Kabupaten |
Fungsi | JLP |
No | No Jembatan | Nama Jembatan |
---|---|---|
1 | 64.02.19.002.01 | Jembatan Sarinadi - Kedang Ipil I |
2 | 64.02.19.002.02 | Jembatan Sarinadi - Kedang Ipil II |
3 | 64.02.19.002.03 | Jembatan Sarinadi - Kedang Ipil III |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon