No. Ruas | 148 |
Nama Ruas | Beloro |
Panjang (km) | 7.7 |
Lebar (m) | 4 |
Status | Jalan Kabupaten |
Fungsi |
No | No Jembatan | Nama Jembatan |
---|---|---|
1 | 64.02.07.148.01 | Jembatan Beloro I |
2 | 64.02.07.148.02 | Jembatan Beloro II |
3 | 64.02.07.148.03 | Jembatan Beloro III |
4 | 64.02.07.148.04 | Jembatan Beloro IV |
5 | 64.02.07.148.05 | Jembatan Beloro V |
6 | 64.02.07.148.06 | Jembatan Beloro VI |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon