No. Ruas | 173 |
Nama Ruas | Perjiwa - Loa Ulung |
Panjang (km) | 8.8 |
Lebar (m) | 4 |
Status | Jalan Kabupaten |
Fungsi |
No | No Jembatan | Nama Jembatan |
---|---|---|
1 | 64.02.16.173.01 | Jembatan Perjiwa I |
2 | 64.02.16.173.02 | Jembatan Perjiwa II |
3 | 64.02.16.173.03 | Jembatan Perjiwa III |
4 | 64.02.16.173.04 | Jembatan Perjiwa IV |
5 | 64.02.16.173.05 | Jembatan Perjiwa V |
6 | 64.02.16.173.06 | Jembatan Perjiwa VI |
7 | 64.02.16.173.07 | Jembatan Perjiwa VII |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon