No. Ruas | 212 |
Nama Ruas | Jonggon A |
Panjang (km) | 26.9 |
Lebar (m) | 7 |
Status | Jalan Kabupaten |
Fungsi |
No | No Jembatan | Nama Jembatan |
---|---|---|
1 | 64.02.02.212.01 | Jembatan Jonggon A I |
2 | 64.02.02.212.02 | Jembatan Jonggon A II |
3 | 64.02.02.212.03 | Jembatan Jonggon A III |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon