No. Ruas | 231 |
Nama Ruas | M.Wis-Kuyung |
Panjang (km) | 22.41 |
Lebar (m) | 4 |
Status | Jalan Kabupaten |
Fungsi |
No | No Jembatan | Nama Jembatan |
---|---|---|
1 | 64.02.18.231.01 | Jembatan Muara Wis I |
2 | 64.02.18.231.02 | Jembatan Muara Wis II |
3 | 64.02.18.231.03 | Jembatan Muara Wis III |
4 | 64.02.18.231.04 | Jembatan Muara Wis IV |
5 | 64.02.18.231.05 | Jembatan Muara Wis V |
6 | 64.02.18.231.06 | Jembatan Muara Wis VI |
7 | 64.02.18.231.07 | Jembatan Muara Wis VII |
8 | 64.02.18.231.08 | Jembatan Muara Wis VIII |
9 | 64.02.18.231.09 | Jembatan Muara Wis IX |
10 | 64.02.18.231.10 | Jembatan Muara Wis X |
11 | 64.02.18.231.11 | Jembatan Muara Wis XI |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon