No. Ruas | 233 |
Nama Ruas | Loleng |
Panjang (km) | 13.73 |
Lebar (m) | 8 |
Status | Jalan Kabupaten |
Fungsi |
No | No Jembatan | Nama Jembatan |
---|---|---|
1 | 64.02.11.233.01 | Jembatan Loleng I |
2 | 64.02.11.233.02 | Jembatan Loleng II |
3 | 64.02.11.233.03 | Jembatan Loleng III |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon