No. Ruas | 249 |
Nama Ruas | Muara Belayan - Tabang |
Panjang (km) | 3 |
Lebar (m) | 5.5 |
Status | Jalan Kabupaten |
Fungsi |
No | No Jembatan | Nama Jembatan |
---|---|---|
1 | 64.02.10.249.01 | Jembatan Muara Belayan I |
2 | 64.02.10.249.02 | Jembatan Muara Belayan II |
3 | 64.02.10.249.03 | Jembatan Muara Belayan III |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon