No. Ruas | 398 |
Nama Ruas | Jl. Silewangi Senipah Km. 48 BPP-SMD |
Panjang (km) | 2 |
Lebar (m) | 5 |
Status | Jalan Kabupaten |
Fungsi |
No | No Jembatan | Nama Jembatan |
---|---|---|
1 | 64.02.13.398.01 | Jembatan Silewangi Senipah I |
2 | 64.02.13.398.02 | Jembatan Silewangi Senipah II |
3 | 64.02.13.398.03 | Jembatan Silewangi Senipah III |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon