No. Ruas | 20.09 |
Nama Ruas | Jl. Hasanudin Km.30 |
Panjang (km) | 2.04 |
Lebar (m) | 4 |
Status | Jalan Kabupaten |
Fungsi | JLing-P |
No | No Jembatan | Nama Jembatan |
---|---|---|
1 | 64.02.20.009.01 | Jembatan Jl. Hasanudin Km.30 I |
2 | 64.02.20.009.02 | Jembatan Jl. Hasanudin Km.30 II |
3 | 64.02.20.009.03 | Jembatan Jl. Hasanudin Km.30 III |
© Copyright © 2024 DPU Kutai Kartanegara
Designed by HTML Codex
Distributed By: ThemeWagon